Leaderboard
Virtual QLX Credit only. It has no cash value and cannot be bought, withdrawn or redeemed.
24 hours · 7 days · 30 days · all time
Biggest multipliers
Best return per credit staked, so a small stake can top the board: a 1-credit spin paying 50 beats a 25-credit spin paying 100.
| # | Player | Game | Stake | Won | Multiplier |
|---|---|---|---|---|---|
| 1 | Mohith | Volcano Riches | 25 | 975 | 39.0× |
| 2 | Clivejp | Alley Cat Nights | 5 | 100 | 20.0× |
| 3 | Navakanth Reddy | Alley Cat Nights | 25 | 150 | 6.0× |
| 4 | Mohith | Alley Cat Nights | 5 | 26 | 5.2× |
| 5 | Mohith | Alley Cat Nights | 5 | 25 | 5.0× |
| 6 | Navakanth Reddy | Alley Cat Nights | 25 | 110 | 4.4× |
| 7 | Clivejp | Jungle Tiger | 5 | 19 | 3.8× |
| 8 | Arun | Alley Cat Nights | 5 | 13 | 2.6× |
| 9 | Navakanth Reddy | Alley Cat Nights | 5 | 13 | 2.6× |
| 10 | Clivejp | Thunder Bison | 25 | 60 | 2.4× |
Biggest single wins
| # | Player | Game | Stake | Won |
|---|---|---|---|---|
| 1 | Mohith | Volcano Riches | 25 | 975 |
| 2 | Navakanth Reddy | Alley Cat Nights | 25 | 150 |
| 3 | Navakanth Reddy | Alley Cat Nights | 25 | 110 |
| 4 | Clivejp | Alley Cat Nights | 5 | 100 |
| 5 | Clivejp | Thunder Bison | 25 | 60 |
| 6 | Navakanth Reddy | Alley Cat Nights | 25 | 40 |
| 7 | Clivejp | Jungle Tiger | 25 | 35 |
| 8 | Navakanth Reddy | Alley Cat Nights | 25 | 30 |
| 9 | Mohith | Alley Cat Nights | 5 | 26 |
| 10 | Mohith | Alley Cat Nights | 5 | 25 |
Most rounds played
Not a measure of skill. It is the board you can climb by turning up rather than by being lucky.
| # | Player | Rounds | Games | Staked |
|---|---|---|---|---|
| 1 | Mohith | 129 | 7 | 665 |
| 2 | Clivejp | 81 | 12 | 569 |
| 3 | Navakanth Reddy | 52 | 2 | 900 |
| 4 | Arun | 28 | 9 | 197 |
| 5 | Nayeem | 6 | 3 | 22 |
| 6 | Ramgopal Eadara | 2 | 1 | 10 |
| 7 | ilan | 2 | 2 | 10 |
| 8 | Nadia | 1 | 1 | 5 |
By game
| Game | Rounds | Players | Staked | Returned |
|---|---|---|---|---|
| Alley Cat Nights | 87 | 4 | 1,115 | 588 |
| Swamp-Man | 70 | 4 | 350 | 0 |
| Capture Maduro | 56 | 6 | 280 | 0 |
| Volcano Riches | 16 | 2 | 100 | 981 |
| Capture Bin Laden | 15 | 5 | 75 | 0 |
| Dragon Lanterns | 11 | 3 | 55 | 5 |
| Jungle Tiger | 10 | 1 | 150 | 63 |
| Swamp Pinball | 8 | 2 | 40 | 0 |
| Clover Coins | 7 | 1 | 35 | 16 |
| Thunder Bison | 6 | 1 | 70 | 60 |
| Rooster Rumble | 4 | 2 | 17 | 22 |
| Basic Slot | 3 | 1 | 11 | 5 |
| Liberty Wheel | 2 | 1 | 50 | 10 |
| Karate Clash | 2 | 1 | 2 | 2 |
| Egypt Gold | 2 | 1 | 2 | 1 |
| Space Aliens | 1 | 1 | 1 | 0 |
| Neon Sevens | 1 | 1 | 25 | 0 |
How these are worked out
- Every figure comes from the round records the server writes when it moves your credit. Nothing is taken from what a game reports.
- Boards are not ranked on balance (that would rank whoever received the most administrative credit), nor on net profit, which over time is negative for nearly everyone and would simply rank whoever played least.
- Swamp-Man's in-game score does not appear anywhere. It is reported by the browser, so it is not something the site can vouch for.
- Test accounts are excluded.