Leaderboard
Virtual QLX Credit only. It has no cash value and cannot be bought, withdrawn or redeemed.
24 hours · 7 days · 30 days · all time
Biggest multipliers
Best return per credit staked, so a small stake can top the board: a 1-credit spin paying 50 beats a 25-credit spin paying 100.
| # | Player | Game | Stake | Won | Multiplier |
|---|---|---|---|---|---|
| 1 | Mohith | Volcano Riches | 25 | 975 | 39.0× |
| 2 | Clivejp | Egypt Gold | 10 | 250 | 25.0× |
| 3 | Clivejp | Alley Cat Nights | 5 | 100 | 20.0× |
| 4 | Arun | Dragon Lanterns | 25 | 250 | 10.0× |
| 5 | Arun | Egypt Gold | 10 | 100 | 10.0× |
| 6 | Arun | Egypt Gold | 5 | 50 | 10.0× |
| 7 | Arun | Basic Slot | 1 | 10 | 10.0× |
| 8 | Clivejp | Egypt Gold | 1 | 10 | 10.0× |
| 9 | Navakanth Reddy | Alley Cat Nights | 25 | 150 | 6.0× |
| 10 | Mohith | Alley Cat Nights | 5 | 26 | 5.2× |
Biggest single wins
| # | Player | Game | Stake | Won |
|---|---|---|---|---|
| 1 | Mohith | Volcano Riches | 25 | 975 |
| 2 | Clivejp | Egypt Gold | 10 | 250 |
| 3 | Arun | Dragon Lanterns | 25 | 250 |
| 4 | Navakanth Reddy | Alley Cat Nights | 25 | 150 |
| 5 | Arun | Egypt Gold | 25 | 125 |
| 6 | Arun | Egypt Gold | 25 | 125 |
| 7 | Arun | Egypt Gold | 25 | 125 |
| 8 | Navakanth Reddy | Alley Cat Nights | 25 | 110 |
| 9 | Arun | Egypt Gold | 10 | 100 |
| 10 | Clivejp | Alley Cat Nights | 5 | 100 |
Most rounds played
Not a measure of skill. It is the board you can climb by turning up rather than by being lucky.
| # | Player | Rounds | Games | Staked |
|---|---|---|---|---|
| 1 | Mohith | 199 | 14 | 1,271 |
| 2 | Arun | 191 | 13 | 1,622 |
| 3 | Clivejp | 123 | 14 | 795 |
| 4 | Navakanth Reddy | 52 | 2 | 900 |
| 5 | Nayeem | 6 | 3 | 22 |
| 6 | QA Tester | 2 | 1 | 10 |
| 7 | Ramgopal Eadara | 2 | 1 | 10 |
| 8 | ilan | 2 | 2 | 10 |
| 9 | abhishek | 1 | 1 | 5 |
| 10 | paru | 1 | 1 | 5 |
By game
| Game | Rounds | Players | Staked | Returned |
|---|---|---|---|---|
| Egypt Gold | 114 | 3 | 1,047 | 988 |
| Swamp-Man | 98 | 8 | 490 | 0 |
| Alley Cat Nights | 87 | 4 | 1,115 | 588 |
| Capture Maduro | 61 | 6 | 305 | 0 |
| Rooster Rumble | 35 | 4 | 257 | 150 |
| Karate Clash | 31 | 3 | 135 | 128 |
| Basic Slot | 30 | 3 | 204 | 83 |
| Dragon Lanterns | 27 | 3 | 360 | 331 |
| Space Aliens | 19 | 4 | 88 | 70 |
| Capture Bin Laden | 18 | 5 | 90 | 0 |
| Volcano Riches | 16 | 2 | 100 | 981 |
| Outback Gold | 10 | 1 | 90 | 4 |
| Jungle Tiger | 10 | 1 | 150 | 63 |
| Swamp Pinball | 8 | 2 | 40 | 0 |
| Thunder Bison | 7 | 2 | 75 | 60 |
| Clover Coins | 7 | 1 | 35 | 16 |
| Liberty Wheel | 2 | 1 | 50 | 10 |
| Neon Sevens | 1 | 1 | 25 | 0 |
How these are worked out
- Every figure comes from the round records the server writes when it moves your credit. Nothing is taken from what a game reports.
- Boards are not ranked on balance (that would rank whoever received the most administrative credit), nor on net profit, which over time is negative for nearly everyone and would simply rank whoever played least.
- Swamp-Man's in-game score does not appear anywhere. It is reported by the browser, so it is not something the site can vouch for.
- Test accounts are excluded.